Nursing homes located in Anaheim, California

There are 14 nursing homes in Anaheim, California. Select a nursing home from the list below to get details such as: certified number of beds and residents, inspection surveys and complaints, staffing qualifications and availability, and resident maladies/problems descriptions.

Name of Nursing Home Number of
Beds
Number of
Residents
Federal
Avg
Users
Avg
La Palma Nursing Center 72 60 2.0
Leisure Court Nursing Center 115 99 3.0
Buena Vista Care Center 99 84 4.0 5.0
Coventry Court Health Center 97 79 4.0
Walnut Manor Care Center 99 75 4.0 4.3
Anaheim Healthcare Center, Llc 250 197 1.0
Anaheim Terrace Care Center 99 83 1.0
Park Anaheim Healthcare Center 115 98 3.0
Sun Mar Nursing Center 69 68 5.0 5.0
West Anaheim Extended Care 138 125 2.0 5.0
Anaheim Crest Nursing Center 83 79 2.0
Windsor Gardens Convalescent Center of Anaheim 154 114 1.0
Parkview Healthcare Center 41 34 1.0
Harbor Villa Care Center 99 95 2.0