Tanner Med Ctr Subacute Care U |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesTanner Med Ctr Subacute Care U |
Tanner Med Ctr Subacute Care UTanner Med Ctr Subacute Care U
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
5 out of 5 stars
|
|---|---|
| Health Inspections |
5 out of 5 stars
|
| Quality Measures | Not Available |
| Nurse Staffing |
5 out of 5 stars
|
| RN Only |
5 out of 5 stars
|
| Provider Number | 115650 |
|---|---|
| City | Carrollton |
| State | Georgia |
| Postal Code | 30117 |
| Phone Number | (770) 838-8230 |
| Last Health Inspection on File | 02/24/2010 |
| Last Fire Inspection on File | 02/24/2010 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare |
| Type of Ownership | non profit - corporation |
| Councils Available | none |
| Located in a Hospital | Yes |
| Owner has Multiple Homes | Yes |
| Certified Number of Beds | 20.00 |
|---|---|
| Georgia Average** | 110.88 |
| National Average*** | 106.38 |
| Number of Residents | 11.00 |
| Georgia Average** | 97.10 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 55.00 |
| Georgia Average** | 87.91 |
| National Average*** | 83.76 |
|
** Georgia has 34,859 residents and 39,804 certified beds in 359 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |