Shore View Nursing Home |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesShore View Nursing Home |
Shore View Nursing Home
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
3 out of 5 stars
|
|---|---|
| Health Inspections |
2 out of 5 stars
|
| Quality Measures |
4 out of 5 stars
|
| Nurse Staffing |
4 out of 5 stars
|
| RN Only |
3 out of 5 stars
|
| Provider Number | 335288 |
|---|---|
| City | Brooklyn |
| State | New York |
| Postal Code | 11235 |
| Phone Number | (718) 891-4400 |
| Last Health Inspection on File | 10/14/2009 |
| Last Fire Inspection on File | 10/14/2009 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | for profit - partnership |
| Councils Available | both |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 320.00 |
|---|---|
| New York Average** | 185.62 |
| National Average*** | 106.38 |
| Number of Residents | 289.00 |
| New York Average** | 171.52 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 90.00 |
| New York Average** | 92.67 |
| National Average*** | 83.76 |
|
** New York has 109,604 residents and 118,610 certified beds in 639 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |