Shady Nook Care Center |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesShady Nook Care Center |
Shady Nook Care CenterShady Nook Care Center
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
2 out of 5 stars
|
|---|---|
| Health Inspections |
2 out of 5 stars
|
| Quality Measures |
2 out of 5 stars
|
| Nurse Staffing |
3 out of 5 stars
|
| RN Only |
2 out of 5 stars
|
| Provider Number | 155525 |
|---|---|
| City | Lawrenceburg |
| State | Indiana |
| Postal Code | 47025 |
| Phone Number | (812) 537-0930 |
| Last Health Inspection on File | 05/05/2009 |
| Last Fire Inspection on File | 05/19/2009 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | for profit - corporation |
| Councils Available | resident |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 94.00 |
|---|---|
| Indiana Average** | 96.76 |
| National Average*** | 106.38 |
| Number of Residents | 67.00 |
| Indiana Average** | 78.25 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 71.00 |
| Indiana Average** | 80.79 |
| National Average*** | 83.76 |
|
** Indiana has 39,361 residents and 48,672 certified beds in 503 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |