Lakeside Beikirch Care Ctr |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesLakeside Beikirch Care Ctr |
Lakeside Beikirch Care Ctr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
3 out of 5 stars
|
|---|---|
| Health Inspections |
3 out of 5 stars
|
| Quality Measures |
2 out of 5 stars
|
| Nurse Staffing |
3 out of 5 stars
|
| RN Only |
2 out of 5 stars
|
| Provider Number | 335569 |
|---|---|
| City | Brockport |
| State | New York |
| Postal Code | 14420 |
| Phone Number | (585) 395-6052 |
| Last Health Inspection on File | 05/21/2009 |
| Last Fire Inspection on File | 05/21/2009 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | non profit - corporation |
| Councils Available | resident |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 120.00 |
|---|---|
| New York Average** | 185.62 |
| National Average*** | 106.38 |
| Number of Residents | 115.00 |
| New York Average** | 171.52 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 96.00 |
| New York Average** | 92.67 |
| National Average*** | 83.76 |
|
** New York has 109,604 residents and 118,610 certified beds in 639 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |