Fort Hudson Nursing Center Inc |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesFort Hudson Nursing Center Inc |
Fort Hudson Nursing Center IncFort Hudson Nursing Center Inc
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
3 out of 5 stars
|
|---|---|
| Health Inspections |
2 out of 5 stars
|
| Quality Measures |
2 out of 5 stars
|
| Nurse Staffing |
4 out of 5 stars
|
| RN Only |
3 out of 5 stars
|
| Provider Number | 335300 |
|---|---|
| City | Fort Edward |
| State | New York |
| Postal Code | 12828 |
| Phone Number | (518) 747-2811 |
| Last Health Inspection on File | 03/09/2010 |
| Last Fire Inspection on File | 03/09/2010 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | partially sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | non profit - corporation |
| Councils Available | resident |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 198.00 |
|---|---|
| New York Average** | 185.62 |
| National Average*** | 106.38 |
| Number of Residents | 186.00 |
| New York Average** | 171.52 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 94.00 |
| New York Average** | 92.67 |
| National Average*** | 83.76 |
|
** New York has 109,604 residents and 118,610 certified beds in 639 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |