Forest City Nursing and Rehab |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesForest City Nursing and Rehab |
Forest City Nursing and RehabForest City Nursing and Rehab
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
3 out of 5 stars
|
|---|---|
| Health Inspections |
3 out of 5 stars
|
| Quality Measures |
4 out of 5 stars
|
| Nurse Staffing |
2 out of 5 stars
|
| RN Only |
3 out of 5 stars
|
| Provider Number | 395554 |
|---|---|
| City | Forest City |
| State | Pennsylvania |
| Postal Code | 18421 |
| Phone Number | (570) 785-3005 |
| Last Health Inspection on File | 01/13/2010 |
| Last Fire Inspection on File | 01/21/2010 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | partially sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | for profit - corporation |
| Councils Available | resident |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 132.00 |
|---|---|
| Pennsylvania Average** | 124.63 |
| National Average*** | 106.38 |
| Number of Residents | 89.00 |
| Pennsylvania Average** | 113.17 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 67.00 |
| Pennsylvania Average** | 89.73 |
| National Average*** | 83.76 |
|
** Pennsylvania has 80,689 residents and 88,861 certified beds in 713 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |