Elmwood Terrace Healthcare Ctr |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesElmwood Terrace Healthcare Ctr |
Elmwood Terrace Healthcare Ctr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
2 out of 5 stars
|
|---|---|
| Health Inspections |
2 out of 5 stars
|
| Quality Measures |
4 out of 5 stars
|
| Nurse Staffing |
2 out of 5 stars
|
| RN Only |
4 out of 5 stars
|
| Provider Number | 145663 |
|---|---|
| City | Aurora |
| State | Illinois |
| Postal Code | 60506 |
| Phone Number | (630) 897-3100 |
| Last Health Inspection on File | 05/28/2009 |
| Last Fire Inspection on File | 06/18/2009 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | for profit - individual |
| Councils Available | resident |
| Located in a Hospital | No |
| Owner has Multiple Homes | Yes |
| Certified Number of Beds | 68.00 |
|---|---|
| Illinois Average** | 121.15 |
| National Average*** | 106.38 |
| Number of Residents | 45.00 |
| Illinois Average** | 95.20 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 66.00 |
| Illinois Average** | 78.34 |
| National Average*** | 83.76 |
|
** Illinois has 75,110 residents and 95,585 certified beds in 789 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |