Douglasville Nursing and Rehabilitation Center |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesDouglasville Nursing and Rehabilitation Center |
Douglasville Nursing and Rehabilitation CenterDouglasville Nursing and Rehabilitation Center
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
1 out of 5 stars
|
|---|---|
| Health Inspections |
2 out of 5 stars
|
| Quality Measures |
1 out of 5 stars
|
| Nurse Staffing |
1 out of 5 stars
|
| RN Only |
1 out of 5 stars
|
| Provider Number | 115273 |
|---|---|
| City | Douglasville |
| State | Georgia |
| Postal Code | 30135 |
| Phone Number | (770) 942-7111 |
| Last Health Inspection on File | 12/09/2009 |
| Last Fire Inspection on File | 12/09/2009 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | for profit - partnership |
| Councils Available | resident |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 246.00 |
|---|---|
| Georgia Average** | 110.88 |
| National Average*** | 106.38 |
| Number of Residents | 233.00 |
| Georgia Average** | 97.10 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 95.00 |
| Georgia Average** | 87.91 |
| National Average*** | 83.76 |
|
** Georgia has 34,859 residents and 39,804 certified beds in 359 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |