Brandon Oaks Nursing and Rehabilitation Center |
| Nursing Home Information |
Inspection Deficiencies |
Resident Complaints |
Resident Health Quality |
Licensed Staffing |
Local Area Homes & Map |
Nursing Job Search |
Local Nursing HomesBrandon Oaks Nursing and Rehabilitation Center |
Brandon Oaks Nursing and Rehabilitation Center
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Rating |
5 out of 5 stars
|
|---|---|
| Health Inspections |
5 out of 5 stars
|
| Quality Measures |
4 out of 5 stars
|
| Nurse Staffing |
4 out of 5 stars
|
| RN Only |
3 out of 5 stars
|
| Provider Number | 495373 |
|---|---|
| City | Roanoke |
| State | Virginia |
| Postal Code | 24018 |
| Phone Number | (540) 776-2616 |
| Last Health Inspection on File | 10/09/2009 |
| Last Fire Inspection on File | 10/09/2009 |
| Last Local-Nursing-Homes.com Update | 07/04/2010 |
| Sprinkler Status | fully sprinklered |
| Providers | medicare and medicaid |
| Type of Ownership | non profit - church related |
| Councils Available | both |
| Located in a Hospital | No |
| Owner has Multiple Homes | No |
| Certified Number of Beds | 62.00 |
|---|---|
| Virginia Average** | 111.78 |
| National Average*** | 106.38 |
| Number of Residents | 55.00 |
| Virginia Average** | 99.61 |
| National Average*** | 89.10 |
| Percent of Beds Occupied | 89.00 |
| Virginia Average** | 88.17 |
| National Average*** | 83.76 |
|
** Virginia has 28,288 residents and 31,744 certified beds in 284 nursing homes *** Nationally, there are 1,399,628 residents and 1,671,087 certified beds in 15,709 nursing homes | |